Product Overview
Caaaea?ea: Nuaeanii ?aaoeaoey 2019/1148 ia Aa?iiaeneeyo Ia?eaiaio io 20 ?ie 2019 aiaeia, i?aae aa eci?aoei ?aeaieyo io aan aeoioeaoi? iea ai aeoeae?aia, ca?a?aaia e oanoaaia oaea ?a neaa eaoi ai iieo?eoa, oie aa auaa aioia ca aenieiaoaoey. Oice i?ioan ioiaia ia?ao 24 e 48 ?ana.
| Kaltstartfähigkeit (A) EN1 | 180 |
|---|---|
| Pack-Typ | DC/CP |
| Kapazität Ah (10 Std.) | - |
| Kapazität Ah (20 Std.) | 30 |
| Gewicht mit Säure (kg) | 9.4 |
| Säurevolumen (l) | 1.6 |
| Ladestrom (Amp) | 3 |
| Klemmentyp | 10 |
| Länge (mm) | 186 |
| Breite (mm) | 130 |
| Höhe (mm) | 171 |
| Hinweis | CCA Values As Mentioned Are Based On The DIN Standard And Are For Reference Only. |
| NCC Class | N/A |
| Feature Range | YuMicron |
MOTORCYCLE
| MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
|---|---|---|---|---|
| Benelli | 900 | 900 (6 Cilindri) | All Years | 53030 |
| BMW | 1000 | All "K" Models | 1983 - 1993 | 53030 |
| BMW | 750 | K75, RT | 1985 - 1995 | 53030 |
| BMW | 1000 | R100/7 | 1976 - 1984 | 53030 |
| BMW | 1000 | R100CS | 1976 - 1984 | 53030 |
| BMW | 1000 | R100GS, PD, R, RS, RT | 1987 - 1995 | 53030 |
| BMW | 600 | R60/6, R60/7 | 1969 - 1984 | 53030 |
| BMW | 650 | R65 | 1984 - 1995 | 53030 |
| BMW | 750 | R75/6 | 1969 - 1976 | 53030 |
| BMW | 750 | R75/7 | 1976 - 1984 | 53030 |
| BMW | 800 | R80, R80RT | 1984 - 1995 | 53030 |
| BMW | 800 | R80/7, R80RT | 1978 - 1984 | 53030 |
| BMW | 900 | R90/6, R9OS | 1969 - 1976 | 53030 |
| Ducati | 860 | GT, GTS | All Years | 53030 |
| Ducati | 750 | GT, Luguna Seca | All Years | 53030 |
| Moto Guzzi | 1000 | 1000NT | All Years | 53030 |
| Moto Guzzi | 1000 | California III | 1989 - 1993 | 53030 |
| Moto Guzzi | 1000 | Convert | All Years | 53030 |
| Moto Guzzi | 1000 | Daytona | All Years | 53030 |
| Moto Guzzi | 850 | Le Man | All Years | 53030 |
| Moto Guzzi | 1000 | Le Mans | All Years | 53030 |
| Moto Guzzi | 1000 | Mille | All Years | 53030 |
| Moto Guzzi | 1000 | Quota | All Years | 53030 |
| Moto Guzzi | 1100 | Stone, EV | 1994 - 2005 | 53030 |
| Moto Guzzi | 850 | T3, T4, T5 | All Years | 53030 |
| Moto Guzzi | 1100 | V11 Bassa | 1999 - 2000 | 53030 |
| Moto Guzzi | 1100 | V11 EV | 1998 - 1999 | 53030 |
| Moto Guzzi | 500 | V50 | All Years | 53030 |
| Moto Guzzi | 650 | V65 | All Years | 53030 |
| Moto Guzzi | 750 | V7 | All Years | 53030 |
| Piaggio | APE CAR, MP, MPR, P602 | All Years | 53030 |
PERSONAL WATERCRAFT
| MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
|---|---|---|---|---|
| Ultranautics | 800 | All Models | 1987 - 1992 | 53030 |
| Ultranautics | 1250 | Jet Star1250 (Boat) | 1988 - 1990 | 53030 |
| Ultranautics | 1250 | Jet Star1260 (Boat) | 1991 | 53030 |
SNOWMOBILE
| MAKE | CC | MODEL | YEAR(S) | YUASA BATTERY MODEL |
|---|---|---|---|---|
| Polaris | Sprint (Electric Start) | 1986 - 1990 | 53030 |
Warranty Information
Aa?aioey: 2 Aiaeie